<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzom</title>
	<atom:link href="http://www.buzzom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzom.com</link>
	<description>Asia&#039;s No. 1 Social Media and Technology Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mozilla reported to launch a enter mobile web market with an App Store</title>
		<link>http://www.buzzom.com/2012/02/mozilla-reported-to-launch-a-enter-mobile-web-market-with-an-app-store/</link>
		<comments>http://www.buzzom.com/2012/02/mozilla-reported-to-launch-a-enter-mobile-web-market-with-an-app-store/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:29:29 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33275</guid>
		<description><![CDATA[After dominating the browser market, Mozilla is now looking forward to enter the mobile web space. According to a latest report from the Mercury News, Mozilla is planning to launch its own app store, called the Mozilla Marketplace, offering mobile apps that could run on an iPhone, Android phone or a Windows Phone device. Mozilla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/mozilla.jpg"><img class="alignleft size-medium wp-image-33276" title="mozilla" src="http://www.buzzom.com/wp-content/uploads/2012/02/mozilla-300x168.jpg" alt="" width="300" height="168" /></a>After dominating the browser market, Mozilla is now looking forward to enter the mobile web space.</p>
<p>According to a latest <a href="http://www.mercurynews.com/ci_20014223">report</a> from the Mercury News, Mozilla is planning to launch its own app store, called the Mozilla Marketplace, offering mobile apps that could run on an iPhone, Android phone or a Windows Phone device.</p>
<p>Mozilla is also working to develop a smartphone that would run apps within its browser, and that would not be limited to a specific operating system, such as Google&#8217;s Android, Apple&#8217;s iOS or Microsoft&#8217;s Windows Phone 7.</p>
<p>The phone would run software like JavaScript and HTML5, directly on the device&#8217;s hardware, without the need for an intermediate operating system like Android or iOS. Its browser would become the operating system, supporting features like the camera, voice communication and geo-location abilities.</p>
<p>Talking about the company’s interest in entering the mobile web market,  Brendan Eich, chief technology officer for Mozilla, said, “Hang onto your hats; we&#8217;re moving fast. A few years down the road, with Web technologies continuing to evolve, you should be able to do all the beautiful games and the presentation and the tools that you see in native mobile apps, but with a Web-powered phone.”</p>
<p>The reports states that Mozilla has been talking to manufacturers and wireless carriers that might be able to build and support a Mozilla phone. The prototype of the software is expected to be unveiled as early as next week at the Mobile World Congress in Barcelona, Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/mozilla-reported-to-launch-a-enter-mobile-web-market-with-an-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Why your Business must go Social?</title>
		<link>http://www.buzzom.com/2012/02/infographic-why-your-business-must-go-social/</link>
		<comments>http://www.buzzom.com/2012/02/infographic-why-your-business-must-go-social/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:58:17 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33268</guid>
		<description><![CDATA[Social media has bolstered the success of businesses, helping them reach out to more customers, raise brand awareness, drive traffic to their sites and generate sales. Social media tools like Facebook and Twitter are gradually replacing traditional media platforms like TV and newspapapers. And with over 30 percent of the world’s population now online, businesses [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has bolstered the success of businesses, helping them reach out to more customers, raise brand awareness, drive traffic to their sites and generate sales. Social media tools like Facebook and Twitter are gradually replacing traditional media platforms like TV and newspapapers. And with over 30 percent of the world’s population now online, businesses cannot miss out on all the advantages such as virality, cost-effectiveness and global visibility, offered by social media.</p>
<p>This <a href="http://www.wix.com/blog/2012/02/why-your-business-must-go-social/">infographic</a> from website development firm Wix takes a much closer look at why your business must go social.</p>
<p style="text-align: center;"><a href="http://www.buzzom.com/wp-content/uploads/2012/02/business-social1.jpg"><img class="size-full wp-image-33270 aligncenter" title="Wix_Editable" src="http://www.buzzom.com/wp-content/uploads/2012/02/business-social1.jpg" alt="" width="540" height="3378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/infographic-why-your-business-must-go-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMobi signs a new deal with Indonesian news portal  Detik.com</title>
		<link>http://www.buzzom.com/2012/02/inmobi-signs-a-new-deal-with-indonesian-news-portal-detik-com/</link>
		<comments>http://www.buzzom.com/2012/02/inmobi-signs-a-new-deal-with-indonesian-news-portal-detik-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:13:45 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33264</guid>
		<description><![CDATA[Global mobile advertising network, InMobi has signed a deal with PT Agranet Multicitra Sibercom, the publisher of Indonesia’s largest news portal, detik.com. Under this two year partnership, InMobi will handle digital advertising on detik’s mobile platform. “We just signed an exclusive two-year agreement with Detik.com, which is the first in Indonesia for mobile advertising,” Phalgun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/inmobi.jpg"><img class="alignleft size-medium wp-image-33265" title="inmobi" src="http://www.buzzom.com/wp-content/uploads/2012/02/inmobi-300x135.jpg" alt="" width="300" height="135" /></a>Global mobile advertising network, InMobi has <a href="http://www.thejakartapost.com/news/2012/02/21/detik-seals-deal-with-inmobi.html">signed</a> a deal with PT Agranet Multicitra Sibercom, the publisher of Indonesia’s largest news portal, detik.com. Under this two year partnership, InMobi will handle digital advertising on detik’s mobile platform.</p>
<p>“We just signed an exclusive two-year agreement with Detik.com, which is the first in Indonesia for mobile advertising,” Phalgun Raju, InMobi regional director and general manager for Southeast Asia, Hong Kong and Taiwan stated. Phalgun, further added that the partnership with Agranet will focus on enabling rich media mobile ads on Detik.com’s mobile portals running on smartphones and tablets. By featuring moving graphics, videos and games, these media ads would allow for more engagement.</p>
<p>Detik.com Group marketing services head Gerry Leo Nugroho added that that a majority of ad views —still went to the desktop version of the site, and through this deal they can lure more advertisers to the mobile version.</p>
<p>“If we can get this deal going, we could eventually grow the entire [advertising] industry,” Gerry said.</p>
<p>InMobi is the world’s largest independent mobile advertising network, providing advertisers, publishers and developers with a uniquely global solution for advertising. Launched in the U.S. and Europe in early 2010, and backed by SoftBank, Kleiner Perkins Caufield &amp; Byers, and Sherpalo Ventures, InMobi now has offices located in Bangalore, Johannesburg, London, Nairobi, New York, Paris, San Francisco, Seoul, Singapore and Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/inmobi-signs-a-new-deal-with-indonesian-news-portal-detik-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibibo’s iBrowser crosses 6 million downloads</title>
		<link>http://www.buzzom.com/2012/02/ibibos-ibrowser-crosses-6-million-downloads/</link>
		<comments>http://www.buzzom.com/2012/02/ibibos-ibrowser-crosses-6-million-downloads/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:27:20 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ibibo]]></category>
		<category><![CDATA[iBrowser]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33257</guid>
		<description><![CDATA[A year after its launch in Feb 2011, Ibibo’s iBrowser on the mobile has crossed 6 million downloads and has 50% monthly active users. iBrowser was launched in India jointly by Ibibo Group and Chinese Internet company, Tencent, which runs the QQ Browser in China. Similar to the Tencent’s QQ Mobile browser, iBrowser includes features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/ibrowser1.jpg"><img class="alignleft size-medium wp-image-33261" title="ibrowser" src="http://www.buzzom.com/wp-content/uploads/2012/02/ibrowser1-300x165.jpg" alt="" width="300" height="165" /></a>A year after its launch in Feb 2011, Ibibo’s iBrowser on the mobile has <a href="http://www.medianewsline.com/news/121/ARTICLE/9016/2012-02-21.html">crossed</a> 6 million downloads and has 50% monthly active users. iBrowser was launched in India jointly by Ibibo Group and Chinese Internet company, Tencent, which runs the QQ Browser in China.</p>
<p>Similar to the Tencent’s QQ Mobile browser, iBrowser includes features like tabbed navigation, search, speed dial, full-screen browsing, download manager, data compression and data tracking services. Users can also download iBrowser from Mobango, Android Marketplace, Getjar, Samsung Appstores, Nokia Ovi &amp; Airtel Appstore.</p>
<p>According to Mobango, ibibo iBrowser was the most downloaded app on its platform in the last 30 days. “iBrowser is an exciting product as it makes browsing internet on a mobile phone really quick and easy. Given that data services in India are still on 2G networks for most of the users and smart phone penetration is less than 3% in India, iBrowser is a product designed for Indian mobile consumers.  We are certain that iBrowser will reach 1m downloads on Mobango in record time,” said Badri Sanjeevi, CEO at Mobango.</p>
<p>iBrowser is currently available for Android, Symbian and Java based phones, which together cover 90% of all mobile handsets in India. The Browser comes preloaded on Huawei, LG, Spice, &amp; Lemon handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/ibibos-ibrowser-crosses-6-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users are getting more private and less social, says study</title>
		<link>http://www.buzzom.com/2012/02/facebook-users-are-getting-more-private-and-less-social-says-study/</link>
		<comments>http://www.buzzom.com/2012/02/facebook-users-are-getting-more-private-and-less-social-says-study/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:55:52 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33251</guid>
		<description><![CDATA[The world of social networking is growing and Facebook is introducing new ways for people to share their life with others. But, Facebook users seem to be getting uncomfortable with this openness and over-sharing. A study of 1.4 million Facebook members, conducted by the Polytechnic Institute of New York University, indicates a dramatic rise in demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/facebook-privacy.jpg"><img class="alignleft size-medium wp-image-33252" title="facebook privacy" src="http://www.buzzom.com/wp-content/uploads/2012/02/facebook-privacy-300x300.jpg" alt="" width="206" height="206" /></a>The world of social networking is growing and Facebook is introducing new ways for people to share their life with others. But, Facebook users seem to be getting uncomfortable with this openness and over-sharing. A study of 1.4 million Facebook members, <a href="http://www.prnewswire.com/news-releases/facebook-users-take-a-sharp-turn-toward-privacy-139817613.html">conducted</a> by the Polytechnic Institute of New York University, indicates a dramatic rise in demand for privacy, with the number of users opting to hide their friend list up more than 200 percent over a 15-month period. Women and members with higher incomes, are showing even stronger need to protect their privacy.</p>
<p>To conduct the study, Keith Ross, the Leonard J. Shustek Professor of Computer Science at the Polytechnic Institute of New York University and co-investigators Ratan Dey and Zubin Jelveh — crawled the public profile pages of 1.4 million Facebook users in New York City in March 2010 and June 2011, noting down the aspects of the profiles that were accessible and the ones that were hidden from the public.</p>
<p>In March 2010, 17 percent of users in the sample hid their friend list from their public profile, and 15 months later, 53 percent of users opted to make the list private. Other data on the profile, including age, high school name and graduation year, network, relationship, gender, interests, hometown and current city, were also hidden with greater frequency in the later survey. Women in both samples were found to be more private than men — as of June 2011, 55 percent of women restricted their personal information, versus 49 percent of men. The study also points to a potential correlation between income and privacy. Users in the wealthiest areas of New York,Manhattan specifically, were likely to hide their personal information more than the lower income users.</p>
<p>The major reason behind this shift in privacy preferences could be the changes Facebook introduced recently. &#8220;During the time of our research, Facebook implemented a major redesign in its privacy options, partly due to pressure generated by a huge uptick in media stories about the vulnerabilities of revealing personal information online. We believe that greater sensitivity and public awareness of privacy issues, combined with easier privacy options on Facebook, spurred more members to protect their information,&#8221; Ross points out.</p>
<p>So, what do you think about this study? Have your Facebook privacy preferences changed over the past few months – after Facebook introduced new privacy settings on the site and after the launch of the new Timeline profiles? Do share your ideas in the comments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/facebook-users-are-getting-more-private-and-less-social-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter teams up with Russian search engine Yandex for real-time search</title>
		<link>http://www.buzzom.com/2012/02/twitter-teams-up-with-russian-search-engine-yandex-for-real-time-search/</link>
		<comments>http://www.buzzom.com/2012/02/twitter-teams-up-with-russian-search-engine-yandex-for-real-time-search/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:33:15 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33247</guid>
		<description><![CDATA[Micro-blogging site Twitter has entered into a partnership with Russian search engine Yandex, that will allow Yandex to show new tweets in its search results almost instantly. The two companies have declined to reveal the financial details of the agreement. According to the Reuters report, Twitter will give Yandex access to its public tweets, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/twitter-bird1.jpg"><img class="alignleft size-full wp-image-33248" title="twitter bird" src="http://www.buzzom.com/wp-content/uploads/2012/02/twitter-bird1.jpg" alt="" width="183" height="183" /></a>Micro-blogging site Twitter has entered into a partnership with Russian search engine Yandex, that will allow Yandex to show new tweets in its search results almost instantly. The two companies have declined to reveal the financial details of the agreement.</p>
<p>According to the Reuters <a href="http://www.reuters.com/article/2012/02/21/twitter-yandex-idUSL5E8DK89H20120221">report</a>, Twitter will give Yandex access to its public tweets, in a deal similar to the one Twitter has with Microsoft&#8217;s search engine, Bing.  Yandex users will be able to see the latest tweets on any subject, by using Yandex’s specific ‘Blogs’ search engine. Twitter posts of the users tweeting from Russian, Ukrainian, Belarusian or Kazakh, as well as top feeds in any other language, will all be included in Yandex&#8217;s Blog Search results.</p>
<p>&#8221; We are currently concentrating on social networking search. This partnership with Twitter reinforces our effort in this area. People share news, exchange opinions and discuss all sorts of matters in real time all the time. This kind of information will help us enhance our search results,&#8221; said April Underwood, Twitter&#8217;s director of business development.</p>
<p>&#8220;People share news, exchange opinions and discuss all sorts of matters in real-time all the time. This kind of information will help us enhance our search results,&#8221; added Anton Pavlov, Yandex&#8217;s blog search manager.</p>
<p>Yandex has about 60 percent market share in Russia and is the search engine of choice for the majority of Russian web users, ahead of Google. Last July, Twitter ended its partnership with Google, that allowed the search engine users to view real-time results alongside usual web search results. Yandex and Twitter have not given out any information on the duration of this partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/twitter-teams-up-with-russian-search-engine-yandex-for-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proview willing to talk to Apple to settle the iPad trademark dispute</title>
		<link>http://www.buzzom.com/2012/02/proview-willing-to-talk-to-apple-to-settle-the-ipad-trademark-dispute/</link>
		<comments>http://www.buzzom.com/2012/02/proview-willing-to-talk-to-apple-to-settle-the-ipad-trademark-dispute/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:42:10 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33243</guid>
		<description><![CDATA[There&#8217;s a ray of hope for Apple which is caught up in the iPad trademark dispute with Proview technology in China. According to the latest reports, Proview has indicated that it’s willing to talk to Apple and settle the dispute. Chinese Electronics firm Proview Technology Shenzhen filed a trademark infringement case against Apple stating that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/apple_questionmark.jpg"><img class="alignleft size-full wp-image-33244" title="apple_questionmark" src="http://www.buzzom.com/wp-content/uploads/2012/02/apple_questionmark.jpg" alt="" width="191" height="191" /></a>There&#8217;s a ray of hope for Apple which is caught up in the iPad trademark dispute with Proview technology in China. According to the latest <a href="http://timesofindia.indiatimes.com/tech/news/hardware/iPads-China-ban-Chinese-co-preparing-for-talks-with-Apple/articleshow/11975183.cms">reports</a>, Proview has indicated that it’s willing to talk to Apple and settle the dispute.</p>
<p>Chinese Electronics firm Proview Technology Shenzhen filed a trademark infringement case against Apple stating that it owns the Chinese rights to the &#8220;iPad&#8221;, blocking the sales of Apple&#8217;s tablet computer in several retails stores in China, including the as well as the imports and exports of the device. Apple had applied for the transfer of the trademark from Proview Shenzhen, but the application was turned down by China’s trademark administrative authorities.</p>
<p>A hearing is scheduled in a Shanghai court on Wednesday, and in the Guangdong High Court on 29 February.</p>
<p>“We are now preparing for negotiations. The court cases will continue until we reach an agreement,&#8221; said Proview&#8217;s lawyer, Xie Xianghui, adding that Apple had told Proview it had &#8220;peaceful intentions&#8221;.</p>
<p>The two firms are expected to settle the issue peacefully, instead of continuing with their fights in the court, considering the huge demand for Apple products in China, and the fact that most of the Apple devices are manufactured in the country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/proview-willing-to-talk-to-apple-to-settle-the-ipad-trademark-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad users are older and wealthier than other tablet users</title>
		<link>http://www.buzzom.com/2012/02/ipad-users-are-older-and-wealthier-than-other-tablet-users/</link>
		<comments>http://www.buzzom.com/2012/02/ipad-users-are-older-and-wealthier-than-other-tablet-users/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:41:19 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33239</guid>
		<description><![CDATA[Owners of Apple iPads are older and have more money than the other tablet owners, says a recent study. According to a research done by NPD, a leading market research company, more than 40 percent of iPad owners have a household income of $100 thousand or more compared to 26 percent of non-iPad owners. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/ipad-apps1.jpg"><img class="alignleft size-medium wp-image-33240" title="ipad-apps" src="http://www.buzzom.com/wp-content/uploads/2012/02/ipad-apps1-300x220.jpg" alt="" width="300" height="220" /></a>Owners of Apple iPads are older and have more money than the other tablet owners, says a recent study.</p>
<p>According to a <a href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_120217">research</a> done by NPD, a leading market research company, more than 40 percent of iPad owners have a household income of $100 thousand or more compared to 26 percent of non-iPad owners.</p>
<p>With more and more tablets entering the market, the ownership of the device is growing rapidly. Even those who couldn’t earlier afford to buy a tablet, can now opt for one of the low-cost ranges. The study found that the new tablet owners make less money and are younger than the early adopters, with buyers at the end of 2011 being 50 percent more likely to have an income under $45 thousand, and 33 percent more likely to be under 34 years of age.</p>
<p>“As the demographic of the tablet owner continues to change the tablet market is beginning to take on a new role. We are seeing some of the tasks traditionally performed on devices, such as PCs, now being performed on the tablet. In fact, all five of the top activities shifted towards the tablet between early and late 2011,”said Stephen Baker, vice president of industry analysis at NPD.</p>
<p>However, the flourishing tablet market is not going to wipe out the market of other devices.  In the study, only 10 percent of tablet owners stated that they don’t need a PC notebook that they were once considering. The same trend is  reflected among non-tablet owners, 26 percent of whom say they are likely to buy a notebook in the next year, while just 18 percent say they will purchase a tablet.</p>
<p>“Even as consumers increasingly use tablets for tasks that were once exclusively done on their PC, they continue to plan new PC purchases. Usage is still evolving and most people, being inherently conservative in their device outlook, continue to hedge their bets on their device preference by planning to maintain an array of products to afford them maximum flexibility,” Baker adds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/ipad-users-are-older-and-wealthier-than-other-tablet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaana.com launches Timeline app on Facebook</title>
		<link>http://www.buzzom.com/2012/02/gaana-com-launches-timeline-app-on-facebook/</link>
		<comments>http://www.buzzom.com/2012/02/gaana-com-launches-timeline-app-on-facebook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:45:37 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gaana.com]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33234</guid>
		<description><![CDATA[Indian music streaming site Gaana.com has launched a new app for Facebook’s  Timeline, that allows users to share the music they are listening to with their Facebook friends. Owned by the Times Group, Gaana.com has a rich collection of Hindi, English and regional music. Clicking on the Gaana.com app on Facebook will take the user [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/Gaana.com_.jpg"><img class="alignleft size-medium wp-image-33235" title="Gaana.com_" src="http://www.buzzom.com/wp-content/uploads/2012/02/Gaana.com_-300x188.jpg" alt="" width="300" height="188" /></a>Indian music streaming site Gaana.com has <a href="http://techcircle.vccircle.com/500/gaana-com-launches-app-on-facebook/">launched</a> a new app for Facebook’s  Timeline, that allows users to share the music they are listening to with their Facebook friends. Owned by the Times Group, Gaana.com has a rich collection of Hindi, English and regional music.</p>
<p>Clicking on the Gaana.com app on Facebook will take the user to the music site, where they can choose the music they want to listen to. When a user listens to a song, a message is posted on his/her Facebook profile, indicating the song they are listening to and encouraging their friends to join in .</p>
<p>“We have always believed music is discovered via common tastes and peer to peer recommendation. With gaana.com’s integration on Facebook’s Timeline, we expect to see strong traction of our content and an increased user base via Facebook. The app has already got some 0.14 million ‘Likes’ on Facebook,” said CEO Rishi Khiani of Times Internet.</p>
<p>Saavn, another Indian music portal which launched its Facebook Timeline app last month, increased its monthly active users from 35,000 to 785,000 within four weeks of the launch of the application. Saavn was also approached by Facebook <a href="../2012/02/facebook-teams-up-with-indian-music-site-saavn-for-global-music-distribution/">recently</a> for a joint collaboration towards global distribution of music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/gaana-com-launches-timeline-app-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom to start selling iPhone 4S in China from next month</title>
		<link>http://www.buzzom.com/2012/02/china-telecom-to-start-selling-iphone-4s-in-china-from-next-month/</link>
		<comments>http://www.buzzom.com/2012/02/china-telecom-to-start-selling-iphone-4s-in-china-from-next-month/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:02:32 +0000</pubDate>
		<dc:creator>Swati</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Telecom]]></category>

		<guid isPermaLink="false">http://www.buzzom.com/?p=33230</guid>
		<description><![CDATA[China Unicom, one of China’s leading telecom operator started offering iPhone 4S with a service contract in January. Now, Apple has teamed up with another leading carrier &#8211; China Telecom to boost the sale of its iPhone 4S in the nation. From next month, China Telecom users who commit to a two-year contract can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzom.com/wp-content/uploads/2012/02/China-Telecom.jpg"><img class="alignleft size-medium wp-image-33231" title="China-Telecom" src="http://www.buzzom.com/wp-content/uploads/2012/02/China-Telecom-300x225.jpg" alt="" width="300" height="225" /></a>China Unicom, one of China’s leading telecom operator <a href="http://www.businessweek.com/news/2012-01-07/china-unicom-offers-free-iphone-4s-for-45-monthly-contract.html">started</a> offering iPhone 4S with a service contract in January. Now, Apple has <a href="http://www.bloomberg.com/news/2012-02-21/china-telecom-to-become-nation-s-second-carrier-to-offer-apple-s-iphone.html">teamed up</a> with another leading carrier &#8211; China Telecom to boost the sale of its iPhone 4S in the nation.</p>
<p>From next month, China Telecom users who commit to a two-year contract can get a free 16-gigabyte handset with a service plan costing 389 yuan ($62) a month, while a three-year plan cuts the monthly minimum to 289 yuan.</p>
<p>China Mobile Ltd, the world’s largest carrier by customers, has also been negotiating a deal with Apple to sell the iPhone, but the operator uses a home-grown proprietary 3G technology called TD-SCDMA that Apple doesn&#8217;t support. It is, however, expected to launch its 4G TD-LTE network, late this year or early in 2013, which would help it work out a deal with Apple.</p>
<p>“iPhone 4S has been an incredible hit with customers around the world. The company can’t wait to get it into the hands of even more customers in China,” said Carolyn Wu, a Beijing-based spokeswoman for Apple.</p>
<p>Apple was the fifth-largest smartphone maker in China in the fourth quarter, with shipments of 2.08 million handsets, according to Gartner data. The technology giant &#8216;s iPhone market share in China is expected to be quite steady after its deal with China Telecom, which has more than 38.7 million 3G subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzom.com/2012/02/china-telecom-to-start-selling-iphone-4s-in-china-from-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

